Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
| Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
|---|---|---|---|---|---|---|---|---|---|
| Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
| Greensted-juxta-Ongar | St Andrew | 1562-1919 | 1631-1812 | 1562-1966 | 1100-2016 | Completed | Yes | ||
| Hadleigh | St James the Less | 1813-1851 | 1588-1899 | 1719-2012 | Completed | Yes | |||
| Hadstock | St Botolph | 1813-1851 | 1559-1935 | 1796-2009 | Completed | Yes | |||
| Halstead | St James ~ Greenstead Green | 1846-1851 | 1846-1851 | 1846-1992 | 1836-1995 | Completed | Yes | ||
| Halstead | Holy Trinity ~ Halstead | 1844-1851 | 1844-1851 | 1844-1978 | 1847-1945 | Completed | Yes | ||
| Halstead | United Reformed Church~ Halstead | 1727-1993 | Completed | Yes | |||||
| Halstead | St Andrew ~ Halstead | 1813-1851 | 1813-1851 | 1564-1975 | 1400-1989 | Completed | Yes | ||
| Halstead | Quaker ~ Halstead | 1850-1914 | Volunteer required | ||||||
| Halstead | Public Gardens ~ Halstead | N/A | N/A | N/A | 1939-1945 | Completed | |||
| Harlow | St Mary & St Hugh | 1629-1876 | 1629-1936 | 1778-1956 | 1326-2010 | Completed | Yes | ||
| Harlow | St John the Baptist | 1841-1978 | 1860-1922 | 1841-1876 | 1805-1976 | Completed | Yes | ||
| Harlow | Fore Street Baptist Chapel ~ Harlow | 1860-1930 | Completed | Yes | |||||
| Harlow | Baptist Burial Ground ~ Foster Street | N/A | N/A | 1812-1955 | 1741-1977 | Completed | Yes | ||
| Harlow | Potter Street Baptist Chapel | 1786-1935 | 1776-1932 | Completed | Yes | ||||
| Harlow | St Mary Magdalene | 1834-1957 | 1865-1957 | 1834-1958 | 1835-2013 | Completed | Yes | ||
| Harlow | All Saints Mission Church ~ Foster Street | 1880-1961 | Volunteer required | Yes | |||||
| Harlow | Methodist Church ~ Mulberry Green Harlow | 1914-1918 | Volunteer required | Yes | |||||
| Harlow | Rosemary Close ~ Harlow | N/A | N/A | N/A | 1939-1945 | Completed | Yes | ||
| Harlow | St.Mary's College (in Harlow Museum) | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
| Harlow | Wall of Oddfellows' Terrace ~ Park Hill | N/A | N/A | N/A | 1914-1918 | Completed | Yes | ||
| Harwich | St Nicholas | 1813-1851 | 1813-1851 | 1559-1989 | Volunteer required | Yes | |||
| Hatfield Broad Oak | Holy Trinity ~ Hatfield Heath | 1914-1944 | Volunteer required | Yes | |||||
| Hatfield Broad Oak | St.John the Evangelist ~ Bush End | 1861-2011 | 1914-1914 | Volunteer required | Yes | ||||
| Hatfield Broad Oak | St.Mary the Virgin ~ Hatfield Broad Oak | 1728-1922 | 1754-1935 | 1655-1994 | 1914-1945 | Volunteer required | Yes | ||
| Hatfield Broad Oak | Village Green ~ Hatfield Heath | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
| Hatfield Peverel | Burial Ground | N/A | N/A | N/A | 1954-1999 | Completed | Yes | ||
| Hatfield Peverel | St Andrew | 1813-1851 | 1626-1984 | 1572-1991 | Completed | Yes | |||
| Havering atte Bower | St John the Evangelist | 1813-1851 | 1914-1918 | Volunteer required | Yes | ||||
| Hawkwell | St Mary | 1813-1851 | 1696-1931 | Volunteer required | Yes | ||||
| Hazeleigh | St Nicholas | 1813-1851 | 1584-1990 | 1756-1891 | Volunteer required | Yes | |||
| Hazeleigh | Lodge Road Graveyard | N/A | N/A | N/A | 1914-2001 | Completed | Yes | ||
| Helions Bumpstead | St Andrew | 1731-1936 | 1731-1812 | 1558-1937 | 1914-1918 | Volunteer required | Yes | ||
| Hempstead | St Andrew | 1813-1934 | 1813-1957 | 1665-1999 | 1914-1918 | Volunteer required | Yes | ||
| Hempstead | Village Green | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
| Henham | St Mary the Virgin | 1813-1851 | 1539-1878 | Volunteer required | Yes | ||||
| Henham | Village Green | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
| Heybridge | St Andrew | 1813-1851 | 1558-1913 | 1617-1999 | Completed | Yes | |||
| Heydon (Cambs) | Holy Trinity | 1813-1851 | N/A | N/A | 1914-1945 | Completed | Yes | ||
| High Easter | St Mary the Virgin | 1813-1851 | 1654-1857 | 1728-1998 | Completed | Yes | |||
| High Easter | Congregational Church | ?-? | Completed | Yes | |||||
| High Easter | Village Centre | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
| High Laver | All Saints | 1593-1921 | 1616-1837 | 1614-1905 | 1693-2003 | Completed | Yes | ||
| High Ongar | St Mary the Virgin | 1743-1914 | 1743-1921 | 1538-1951 | 1895-1945 | Recording | Yes | ||
| High Roding | All Saints | 1764-1875 | 1754-1938 | 1538-1992 | 1603-1999 | Completed | Yes | ||
| High Wych (Herts) | St James (the Great) | N/A | N/A | N/A | 1914-1945 | Completed | |||
| Hockley | St Peter & St Paul | 1729-1973 | 1775-2000 | Completed | Yes | ||||
| Hornchurch | St Andrew | 1576-1760 | Volunteer required | Yes | |||||
| Horndon on the Hill | St Peter & St Paul | 1813-1851 | 1814-1851 | 1558-1980 | 1555-2000 | Completed | Yes | ||
| Hunsdon (Herts) | Village Centre | N/A | N/A | N/A | 1914-1945 | Completed | Yes | ||
| Hutton | All Saints | 1813-1851 | 1654-1920 | Processing | Yes | ||||
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards: