Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
| Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
|---|---|---|---|---|---|---|---|---|---|
| Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
| Margaretting | St Margaret | 1813-1851 | 1628-1939 | Volunteer required | Yes | ||||
| Marks Tey | St Andrew | 1813-1851 | 1631-1938 | Processing | Yes | ||||
| Marks Tey | Methodist Church | 1876-2010 | Completed | Yes | |||||
| Markshall | St Margaret | 1813-1851 | 1815-1850 | 1586-1971 | 1741-1928 | Completed | Yes | ||
| Mashbury | The Parish Church | 1813-1851 | 1756-1937 | 1546-1997 | 1804-1985 | Completed | Yes | ||
| Matching | St Mary the Virgin ~ Matching | 1558-1914 | 1559-1932 | 1558-1877 | 1638-2005 | Completed | Yes | ||
| Matching | St Edmund ~ Matching Green | Buy CD | Yes | ||||||
| Mayland | St Barnabas | 1813-1851 | 1813-1848 | 1765-1983 | 1656-2005 | Completed | Yes | ||
| Messing | All Saints | 1813-1851 | 1558-1993 | 1530-1991 | Completed | Yes | |||
| Middleton | All Saints | 1813-1851 | 1700-1991 | 1914-1945 | Processing | Yes | |||
| Mistley | St Michael & All Angels ~ Manningtree | 1813-1851 | 1813-1851 | 1695-1962 | 1722-1946 | Completed | Yes | ||
| Mistley | St Mary & St Michael ~ Mistley | 1813-1851 | 1813-1851 | 1559-1856 | Volunteer required | Yes | |||
| Moreton | St Mary the Virgin | 1659-1868 | 1645-1934 | 1558-1918 | 1914-1940 | Recording | Yes | ||
| Mount Bures | St John the Baptist | 1813-1851 | 1546-1994 | Volunteer required | Yes | ||||
| Mountnessing | St Giles | 1813-1851 | 1659-1926 | 1583-2000 | Completed | Yes | |||
| Mucking | St John the Baptist | 1813-1851 | 1560-1991 | 1607-1976 | Completed | Yes | |||
| Mundon | St Mary | 1813-1851 | 1741-1955 | 1712-1990 | Completed | Yes | |||
| Navestock | St Thomas the Apostle | 1741-1923 | 1741-1936 | 1539-2014 | 1589-2000 | Completed | Yes | ||
| Nazeing | All Saints | 1688-1927 | 1689-1939 | 1559-1993 | 1842-1939 | Processing | Yes | ||
| Nazeing | Congregational Church | 1914-1918 | Volunteer required | Yes | |||||
| Netteswell | St Andrew | 1559-1957 | 1558-1933 | 1558-1954 | 1523-1974 | Completed | Yes | ||
| Netteswell | Netteswell Cross | N/A | N/A | N/A | 1914-1945 | Volunteer required | Yes | ||
| Nevendon | St Peter | 1813-1851 | 1638-2003 | 1677-1996 | Completed | Yes | |||
| Newport | St Mary the Virgin | 1813-1851 | 1558-1919 | 1914-1945 | Processing | Yes | |||
| Noak Hill | St Thomas | 1842-1851 | 1837-1992 | Volunteer required | Yes | ||||
| North Benfleet | All Saints | 1813-1851 | 1813-1851 | 1647-1977 | 1659-1993 | Completed | Yes | ||
| North Fambridge | Holy Trinity | 1813-1851 | 1556-1982 | 1766-2001 | Completed | Yes | |||
| North Ockendon | St Mary Magdalene | 1813-1851 | 1570-1948 | Volunteer required | Yes | ||||
| North Weald Bassett | St Andrew | 1737-1899 | 1737-1933 | 1557-1913 | 1914-1945 | Volunteer required | Yes | ||
| North Weald Bassett | RAF North Weald Airfield Debt of Honour | N/A | N/A | N/A | 1930-1952 | Completed | Yes | ||
| Norton Mandeville | All Saints | 1784-1921 | 1779-1927 | 1783-2005 | Volunteer required | Yes | |||
| Orsett | St Giles & All Saints | 1813-1851 | 1670-1970 | 1485-1992 | Completed | Yes | |||
| Orsett | Junction of Rectory Road & High Road | N/A | N/A | N/A | 1914-1945 | Completed | |||
| Ovington | St Mary the Virgin | 1813-1851 | 1586-1992 | Recording | Yes | ||||
| Paglesham | St Peter | 1813-1851 | 1719-1896 | 1681-1993 | Completed | Yes | |||
| Panfield | St Mary & St Christopher | 1569-1812 | 1733-2011 | Completed | Yes | ||||
| Pattiswick | St Mary the Virgin | 1813-1851 | 1677-1812 | 1638-1988 | Completed | Yes | |||
| Pebmarsh | St John the Baptist | 1813-1851 | 1656-1874 | 1914-1918 | Volunteer required | Yes | |||
| Peldon | St Mary the Virgin | 1813-1851 | 1728-1899 | 1754-1999 | Completed | Yes | |||
| Pentlow | St Gregory & St George | 1813-1851 | 1539-1812 | 1914-1944 | Volunteer required | Yes | |||
| Pitsea | St Michael | 1813-1851 | 1813-1851 | 1738-1948 | 1731-1984 | Completed | Yes | ||
| Pleshey | Holy Trinity | 1738-1878 | 1754-1939 | 1656-1993 | 1745-1996 | Completed | Yes | ||
| Prittlewell | Unitarian Meeting House ~ Southend-on-Sea | 1899-1980 | Completed | Yes | |||||
| Prittlewell | Clifftown United Reformed Church ~ Southend-on-Sea | 1900-1903 | 1893-1957 | Completed | Yes | ||||
| Prittlewell | St John the Baptist ~ Southend-on-Sea | 1842-1851 | 1870-1981 | 1840-1993 | Completed | Yes | |||
| Prittlewell | St Mary the Virgin ~ Prittlewell | 1812-1851 | 1656-1988 | Volunteer required | Yes | ||||
| Prittlewell | St Michael & All Angels ~ Westcliff-on-sea | 1923-1947 | Volunteer required | Yes | |||||
| Prittlewell | St Erkenwald ~ Southend-on-Sea | 1909-1945 | Volunteer required | Yes | |||||
| Prittlewell | North Road Burial Ground ~ Westcliff-on-Sea | 1818-2012 | Volunteer required | Yes | |||||
| Prittlewell | Sutton Road Cemetery | N/A | N/A | N/A | 1914-1918 | Volunteer required | Yes | ||
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards: