Essex Society for Family History
Essex S F H
Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click on the '?' in the heading, to get an explanation of the column.
| Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
|---|---|---|---|---|---|---|---|---|---|
| Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
| Coggeshall | St Peter ad Vincula | 1813-1851 | 1603-1981 | 1580-2009 | Completed | Yes | |||
| Coggeshall | Christ Church (formerly Congregational Church) | 1773-1983 | Completed | Yes | |||||
| Coggeshall | Friends Meeting House | 1844-2001 | Completed | Yes | |||||
| Coggeshall | Recreation Ground | N/A | N/A | N/A | 1914-1945 | Completed | |||
| Colchester | St Michael & All Angels ~ Berechurch | 1767-1851 | 1769-1849 | 1664-1985 | Volunteer required | Yes | |||
| Colchester | All Saints | 1752-1851 | 1752-1850 | 1609-1881 | Volunteer required | Yes | |||
| Colchester | Holy Trinity | 1752-1851 | 1752-1851 | 1696-1872 | Volunteer required | Yes | |||
| Colchester | St Helen's Lane | N/A | N/A | N/A | Processing | Yes | |||
| Colchester | St Botolph | 1837-1851 | 1849-1851 | 1560-1976 | Volunteer required | Yes | |||
| Colchester | St Giles | 1752-1851 | 1752-1851 | 1699-1909 | Volunteer required | Yes | |||
| Colchester | St James | 1752-1851 | 1752-1851 | 1574-1960 | Volunteer required | Yes | |||
| Colchester | St Leonard | 1752-1851 | 1752-1851 | 1539-1939 | Processing | Yes | |||
| Colchester | St Martin | 1752-1851 | 1752-1851 | 1678-1875 | Processing | Yes | |||
| Colchester | St Mary at the Walls | 1752-1851 | 1752-1851 | 1559-1932 | Volunteer required | Yes | |||
| Colchester | St Mary Magdalen | 1752-1851 | 1752-1851 | 1721-1919 | 1725-1945 | Completed | Yes | ||
| Colchester | St Nicholas | 1752-1851 | 1752-1851 | 1538-1889 | Volunteer required | Yes | |||
| Colchester | St Paul | 1869-1970 | 1870-1989 | Completed | Yes | ||||
| Colchester | St Peter | 1752-1851 | 1752-1851 | 1611-1877 | Volunteer required | Yes | |||
| Colchester | St Runwald | 1752-1851 | 1760-1851 | 1598-1865 | Volunteer required | Yes | |||
| Colchester | St Andrew ~ Greenstead juxta Colchester | 1752-1851 | 1752-1851 | 1676-1941 | Volunteer required | Yes | |||
| Colchester | St Leonard ~ Lexden | 1752-1851 | 1752-1851 | 1560-1937 | 1676-1991 | Completed | Yes | ||
| Colchester | All Saints ~ Shrub End | 1845-1937 | Processing | Yes | |||||
| Colchester | St Michael & All Angels ~ Mile End | 1752-1851 | 1752-1851 | 1668-1882 | 1719-1882 | Completed | Yes | ||
| Colchester | Cemetery | Volunteer required | Yes | ||||||
| Colchester | Society of Friends Burial Ground | Volunteer required | |||||||
| Colchester | St John the Evangelist | Volunteer required | Yes | ||||||
| Colchester | St Michael ~ Mile End | 1882-1992 | 1849-1984 | Completed | Yes | ||||
| Colchester | Nayland Road ~ Mile End | N/A | N/A | N/A | 1914-1917 | Completed | |||
| Cold Norton | St Stephen | 1813-1851 | 1539-1992 | 1599-1998 | Completed | Yes | |||
| Colne Engaine | St Andrew | 1813-1851 | 1629-1945 | 1736-1979 | Completed | Yes | |||
| Copford | St Michael & All Angels | 1813-1851 | 1558-1880 | 1624-1980 | Completed | Yes | |||
| Corringham | Cemetery | N/A | N/A | 1930-1992 | Volunteer required | Yes | |||
| Corringham | St Mary the Virgin | 1813-1851 | 1340-2016 | Completed | Yes | ||||
| Cranham | All Saints | 1813-1851 | Volunteer required | Yes | |||||
| Creeksea | All Saints | 1813-1851 | 1813-1851 | 1753-1981 | 1631-2011 | Completed | Yes | ||
| Cressing | All Saints | 1813-1851 | 1733-1971 | 1607-1990 | Completed | Yes | |||
| Dagenham | St Peter & St Paul | 1813-1851 | Volunteer required | Yes | |||||
| Dagenham | Church Green | N/A | N/A | N/A | 1939-1945 | Volunteer required | Yes | ||
| Danbury | St John the Baptist | 1813-1851 | 1674-1946 | 1414-1996 | Completed | Yes | |||
| Debden | St Mary the Virgin & All Saints | 1813-1851 | 1560-1932 | 1914-1945 | Volunteer required | Yes | |||
| Dedham | St Mary the Virgin | 1813-1851 | 1813-1851 | 1560-1894 | Volunteer required | Yes | |||
| Dengie | St James | 1813-1851 | 1550-1995 | Volunteer required | Yes | ||||
| Doddinghurst | All Saints | 1813-1851 | 1560-1994 | 1560-1995 | Completed | Yes | |||
| Dovercourt | All Saints ~ Dovercourt | 1813-1851 | 1813-1851 | 1706-2002 | Volunteer required | Yes | |||
| Dovercourt | St Augustine ~ Dovercourt | Volunteer required | Yes | ||||||
| Dovercourt | St Paul ~ Parkeston | 1979-1982 | 1914-1956 | Completed | Yes | ||||
| Dovercourt | Dovercourt Cemetery | N/A | N/A | N/A | 1910-1998 | Completed | Yes | ||
| Downham | St Margaret | 1813-1851 | 1559-1992 | 1400-1995 | Completed | Yes | |||
| Dunton | St Mary the Virgin | 1813-1851 | 1538-1974 | 1690-1995 | Completed | Yes | |||
| Earls Colne | St Andrew | 1813-1851 | 1559-1942 | 1602-1977 | Completed | Yes | |||
© Copyright. Essex Society for Family History. All Rights Reserved.
Registered Charity No 290552
- Hosted and supported by Beachshore
Legal
Our Contacts
c/o Essex Record Office, Wharf Road, Chelmsford CM2 6YT
+44 333 013 2503
We accept the following cards: