Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click the different column titles to change the 'sort by' for your results.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Colchester | Greenstead juxta Colchester ~ St Andrew | 1752-1851 | Buy CD | 1752-1851 | Buy CD | 1676-1941 | Volunteer required | Yes | |
Colchester | Lexden ~ St Leonard | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1560-1937 | 1676-1991 | Buy CD | Yes |
Colchester | Shrub End ~ All Saints | 1845-1937 | Volunteer required | Yes | |||||
Colchester | Mile End ~ St Michael & All Angels | 1752-1851 | Buy CD | 1752-1851 | Buy CD | 1668-1992 | 1719-1984 | Buy CD | Yes |
Cold Norton | St Stephen | 1813-1851 | 1539-1992 | 1599-1998 | Buy CD | Yes | |||
Colne Engaine | St Andrew | 1629-1945 | 1745-1977 | Buy CD | Yes | ||||
Copford | St Michael & All Angels | 1813-1880 | 1624-1980 | Buy CD | Yes | ||||
Corringham | Cemetery | 1930-1992 | Volunteer required | Yes | |||||
Corringham | St Mary the Virgin | 1813-1851 | 1558-1953 | Completed | Yes | ||||
Cranham | All Saints | 1813-1851 | N/A | Volunteer required | Yes | ||||
Creeksea | All Saints | 1813-1851 | 1813-1851 | 1753-1981 | 1631-2011 | Completed | Yes | ||
Cressing | All Saints | 1733-1971 | 1780-1990 | Buy CD | Yes | ||||
Dagenham | St Peter & St Paul | 1813-1851 | N/A | Volunteer required | Yes | ||||
Danbury | St John the Baptist | 1813-1851 | 1674-1946 | 1605-1996 | Buy CD | Yes | |||
Debden | St Mary the Virgin & All Saints | 1558-1932 | Volunteer required | Yes | |||||
Dedham | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1560-1894 | Volunteer required | Yes | |
Dengie | St James | 1813-1851 | 1550-1812 | Volunteer required | Yes | ||||
Doddinghurst | All Saints | 1813-1851 | 1560-1994 | 1683-1996 | Buy CD | Yes | |||
Dovercourt | All Saints ~ Dovercourt | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1706-2002 | Volunteer required | Yes | |
Dovercourt | St Augustine ~ Dovercourt | 1878-1900 | Volunteer required | Yes | |||||
Dovercourt | St Paul ~ Parkeston | N/A | 1979-1982 | Completed | Yes | ||||
Dovercourt | Dovercourt Cemetery | N/A | 1910-1998 | Completed | Yes | ||||
Downham | St Margaret | 1813-1851 | 1559-1992 | 1400-1995 | Buy CD | Yes | |||
Dunton | St Mary the Virgin | 1813-1851 | 1530-1974 | 1690-1995 | Buy CD | Yes | |||
Earls Colne | St Andrew | 1558-1942 | 1602-1978 | Buy CD | Yes | ||||
East Donyland | St Lawrence | 1731-1910 | Processing | Yes | |||||
East Ham | St Mary Magdalene | 1813-1851 | N/A | Volunteer required | Yes | ||||
East Hanningfield | All Saints | 1813-1851 | 1538-1900 | 1728-1994 | Buy CD | Yes | |||
East Horndon | All Saints | 1813-1851 | 1813-1851 | N/A | Volunteer required | Yes | |||
East Mersea | St Edmund King and Martyr | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1813-1996 | Processing | Yes | |
East Tilbury | St Catherine | 1813-1851 | 1627-1942 | Volunteer required | Yes | ||||
Easthorpe | St Mary the Virgin | 1574-2010 | 1652-1996 | Buy CD | Yes | ||||
Eastwood | St Laurence & All Saints | 1685-1938 | 1600-1996 | Buy CD | Yes | ||||
Elmdon | St.Nicholas | 1618-1973 | Volunteer required | Yes | |||||
Elmdon | Village Green | N/A | 1914-1945 | Buy CD | Yes | ||||
Elmstead | St Anne & St Lawrence | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1557-1997 | 1354-1995 | Buy CD | Yes |
Elsenham | St Mary the Virgin | 1731-1900 | Volunteer required | Yes | |||||
Elsenham | Wayside Crosses | N/A | 1914-1945 | Buy CD | Yes | ||||
Epping and Coopersale | St Alban the Martyr ~ Coopersale | 1852-1943 | Volunteer required | Yes | |||||
Epping and Coopersale | United Reformed ~ Epping | N/A | Processing | Yes | |||||
Epping and Coopersale | St.John the Baptist ~ Epping | 1824-1898 | 1891-1932 | N/A | Volunteer required | Yes | |||
Epping and Coopersale | Town Green by Palmers Hill, Epping | N/A | 1914-1945 | Buy CD | Yes | ||||
Epping Upland | All Saints, Epping Upland | 1558-1919 | 1558-1896 | 1539-1893 | Volunteer required | Yes | |||
Fairstead | St Mary | 1813-1851 | 1538-1812 | 1769-1987 | Buy CD | Yes | |||
Farnham | St Mary the Virgin | 1813-1851 | 1559-1901 | Volunteer required | Yes | ||||
Faulkbourne | St Germanus | 1575-1812 | 1762-1988 | Buy CD | Yes | ||||
Feering | All Saints | 1563-1644 | 1623-1998 | Buy CD | Yes | ||||
Feering | St Martins Cemetery | 1685-1873 | 1891-2001 | Buy CD | Yes | ||||
Felsted | Holy Cross Church | 1813-1851 | 1813-1851 | 1790-1812 | 1420-2000 | Buy CD | Yes | ||
Felsted | Felsted School Chapel | N/A | 1879-1895 | Buy CD | Yes |
First | Previous | 12345678 | Next | Last
Page 3 of 12