Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click the different column titles to change the 'sort by' for your results.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Abberton | St Andrew | 1813-1851 | 1560-1812 | 1701-1995 | Buy CD | Yes | |||
Abbess Roding | St Edmund | 1813-1851 | 1813-1851 | 1560-1789 | 1613-1999 | Buy CD | Yes | ||
Aldham | St Margaret & St Catherine | 1813-1851 | 1558-1944 | 1851-1985 | Processing | Yes | |||
Alphamstone | St Barnabus | 1705-1814 | Volunteer required | Yes | |||||
Alresford | St Peter | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1742-1992 | Volunteer required | Yes | |
Althorne | St Andrew | 1813-1851 | 1813-1951 | 1502-2001 | Buy CD | Yes | |||
Ardleigh | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1555-1866 | Volunteer required | Yes | |
Ardleigh | Crockleford Heath | N/A | 1932-1967 | Buy CD | Yes | ||||
Arkesden | St Mary the Virgin | 1690-1915 | Volunteer required | Yes | |||||
Ashdon | All Saints | 1553-1980 | 1566-1979 | Buy CD | Yes | ||||
Asheldham | St Lawrence | 1813-1851 | 1813-1851 | 1813-1965 | Volunteer required | Yes | |||
Ashen | St Augustine of Canterbury | 1558-1812 | Volunteer required | Yes | |||||
Ashingdon | St Andrew | 1564-1962 | 1744-1998 | Buy CD | Yes | ||||
Aveley | St Michael | 1813-1851 | 1568-1939 | Volunteer required | Yes | ||||
Aythorpe Roding | St Mary | 1761-1812 | 1687-1999 | Buy CD | Yes | ||||
Bardfield Saling | St Peter & St Paul | 1562-2005 | Volunteer required | Yes | |||||
Barking | St Margaret | 1813-1851 | 1558-1812 | Volunteer required | Yes | ||||
Barling | All Saints | 1695-1950 | 1658-1958 | Buy CD | Yes | ||||
Barnston | St Andrew | 1539-1992 | 1525-2001 | Buy CD | Yes | ||||
Basildon | Holy Cross | 1813-1851 | 1808-1947 | 1706-2002 | Completed | Yes | |||
Basildon | St Andrew | N/A | Volunteer required | Yes | |||||
Beauchamp Roding | St Boltolph | 1688-1812 | 1798-1999 | Buy CD | Yes | ||||
Beaumont cum Moze | St Leonard | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1548-1918 | Volunteer required | Yes | |
Belchamp Otten | St Ethelbert & All Saints | 1578-1812 | 1699-1989 | Buy CD | Yes | ||||
Belchamp St Paul | St.Andrew | 1538-1958 | Volunteer required | Yes | |||||
Belchamp Walter | St Mary the Virgin & Cemetery | 1560-1937 | 1635-1995 | Buy CD | Yes | ||||
Berden | St Nicholas | 1813-1851 | 1715-1970 | Volunteer required | Yes | ||||
Berners Roding | All Saints | 1590-1985 | 1732-1982 | Buy CD | Yes | ||||
Birch | St Peter & St Paul | 1560-1938 | 1724-1990 | Buy CD | Yes | ||||
Birchanger | St Mary the Virgin | 1688-1933 | 1705-2004 | Buy CD | Yes | ||||
Birdbrook | St.Augustine of Canterbury | 1633-1904 | Volunteer required | Yes | |||||
Black Notley | St Peter & St Paul | 1813-1851 | 1570-1955 | 1705-1992 | Buy CD | Yes | |||
Blackmore | St Laurence | 1813-1851 | 1602-1893 | 1594-1997 | Buy CD | Yes | |||
Bobbingworth | St Germain | 1783-1923 | 1558-1967 | Processing | Yes | ||||
Boreham | St Andrew & Cemetery | 1813-1851 | 1559-1932 | 1542-2000 | Buy CD | Yes | |||
Boreham | New Hall | N/A | 1799-2003 | Buy CD | Yes | ||||
Borley | The Parish Church | 1653-1806 | Volunteer required | Yes | |||||
Bowers Gifford | St Margaret of Antioch | 1813-1851 | 1813-1851 | 1558-1973 | 1347-1986 | Buy CD | Yes | ||
Boxted | St Peter | 1559-1963 | Processing | Yes | |||||
Boxted | Methodist Chapel | N/A | 1839-2010 | Completed | Yes | ||||
Bradfield | Bradfield Cemetery | N/A | 1942-1982 | Volunteer required | Yes | ||||
Bradfield | St Lawrence | 1813-1851 | 1813-1851 | 1564-1992 | 1712-1984 | Completed | Yes | ||
Bradwell juxta Coggeshall | Holy Trinity | 1813-1851 | 1704-1833 | 1349-1993 | Buy CD | Yes | |||
Bradwell on Sea | St Thomas | 1813-1851 | 1558-1977 | Volunteer required | Yes | ||||
Braintree | Cemetery | N/A | 1857- 2005 | Completed | Yes | ||||
Braintree | St Michael the Archangel | 1660-1871 | Volunteer required | Yes | |||||
Braintree | Quaker | N/A | 1834-1907 | Completed | Yes | ||||
Brentwood | St Thomas of Canterbury | 1741-1886 | Volunteer required | Yes | |||||
Brightlingsea | All Saints | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1697-1984 | 1542-1988 | Buy CD | Yes |
Brightlingsea | Church of the New Jerusalem | N/A | 1901-1985 | Buy CD | Yes |
Page 1 of 12