Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click the different column titles to change the 'sort by' for your results.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Felsted | United Reformed Church Cemetery | N/A | 1837-2000 | Buy CD | Yes | ||||
Finchingfield and Cornish Hall End | St.John the Baptist ~ Finchingfield | 1617-1997 | Volunteer required | Yes | |||||
Finchingfield and Cornish Hall End | St.John the Evangelist ~ Cornish Hall End | 1843-1996 | 1914-1939 | Completed | Yes | ||||
Finchingfield and Cornish Hall End | United Reformed Church ~ Finchingfield | N/A | 1914-1914 | Volunteer required | Yes | ||||
Fingringhoe | St Andrew | 1813-1851 | 1678-1894 | 1587-1996 | Buy CD | Yes | |||
Fobbing | St Michael | 1813-1851 | 1539-1894 | 1727-2001 | Buy CD | Yes | |||
Fordham | All Saints | 1563-1880 | 1711-1993 | Buy CD | Yes | ||||
Fordham | Countess of Huntingdon's Connexion Chapel | N/A | 1809-1978 | Buy CD | Yes | ||||
Foulness | St Mary the Virgin | 1695-1882 | 1698-1999 | Buy CD | Yes | ||||
Foxearth | St.Peter & St.Paul | 1705-1948 | 1914-1914 | Volunteer required | Yes | ||||
Frating | The Parish Church | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1560-1986 | 1720-1973 | Buy CD | Yes |
Frinton on Sea | St Mary | 1738-1990 | Volunteer required | Yes | |||||
Fyfield | St Nicholas(*) | 1558-2016 | Processing | Yes | |||||
Gestingthorpe | St Mary the Virgin | 1726-1892 | 1533-1988 | Buy CD | Yes | ||||
Goldhanger | St Peter | 1558-1752 | 1531-1996 | Buy CD | Yes | ||||
Good Easter | St Andrew | 1539-1921 | 1761-1992 | Buy CD | Yes | ||||
Gosfield | St Catherine of Alexandria | 1539-1742 | 1440-2007 | Buy CD | Yes | ||||
Grays Thurrock | St Peter & St Paul | 1813-1851 | 1674-1955 | Volunteer required | Yes | ||||
Great Baddow and Galleywood | St Michael & All Angels ~ Galleywood | 1874-2002 | 1874-1997 | Buy CD | Yes | ||||
Great Baddow and Galleywood | Lawn Cemetery ~ Great Baddow | N/A | 1964-1998 | Buy CD | Yes | ||||
Great Baddow and Galleywood | St Mary the Virgin ~ Great Baddow | 1813-1851 | 1538-1933 | 1614-1998 | Buy CD | Yes | |||
Great Bardfield | St Mary the Virgin | 1662-1979 | Volunteer required | Yes | |||||
Great Bardfield | Village Green | N/A | 1914-1945 | Buy CD | Yes | ||||
Great Bentley | St Mary the Virgin | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1558-1960 | 1735-1985 | Buy CD | Yes |
Great Braxted | All Saints | 1558-1912 | 1654-1995 | Completed | Yes | ||||
Great Bromley | St George | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1559-1993 | Completed | Yes | |
Great Bromley | Burnt Heath Methodist | N/A | 1916-1993 | Buy CD | Yes | ||||
Great Burstead (with Billericay) | The Most Holy Redeemer ~ Billericay | N/A | 1869-1931 | Buy CD | Yes | ||||
Great Burstead (with Billericay) | United Reformed Church ~ Billericay | N/A | 1769-1999 | Buy CD | Yes | ||||
Great Burstead (with Billericay) | St Mary Magdalene ~ Great Burstead | 1813-1851 | 1653-1857 | 1661-1993 | Buy CD | Yes | |||
Great Burstead (with Billericay) | St Mary Magdalene ~ Billericay | None | Volunteer required | Yes | |||||
Great Burstead (with Billericay) | Congregational Old Burial Ground ~ Billericay | N/A | 1769-1851 | Completed | Yes | ||||
Great Canfield | St.Mary the Virgin | 1539-1931 | Volunteer required | Yes | |||||
Great Chesterford | All Saints | 1586-1862 | Volunteer required | Yes | |||||
Great Clacton | St John the Baptist | 1538-1940 | 1728-1973 | Completed | Yes | ||||
Great Coggeshall | St Peter ad Vincula ~ Coggeshall | 1602-1981 | 1580-2009 | Completed | Yes | ||||
Great Coggeshall | Christ Church | N/A | 1773-2000 | Completed | Yes | ||||
Great Coggeshall | Friends Meeting House ~ Coggeshall | N/A | 1844-2001 | Completed | Yes | ||||
Great Dunmow | St Mary the Virgin | 1538-1855 | Volunteer required | Yes | |||||
Great Dunmow | United Reformed Church | N/A | Processing | Yes | |||||
Great Dunmow | Town Centre | N/A | 1914-1945 | Buy CD | Yes | ||||
Great Easton | St John & St Giles | 1562-1946 | Volunteer required | Yes | |||||
Great Easton | Village Green | N/A | 1914-1945 | Buy CD | Yes | ||||
Great Hallingbury | St Giles | 1689-1920 | Buy CD | 1813-1851 | Buy CD | 1538-1738 | Volunteer required | Yes | |
Great Henny | St Mary the Virgin | 1678-1963 | 1799-1991 | Completed | Yes | ||||
Great Holland | All Saints | 1539-1912 | Volunteer required | Yes | |||||
Great Horkesley | All Saints | 1558-1882 | 1773-1884 | Buy CD | Yes | ||||
Great Leighs | St Mary the Virgin | 1813-1851 | 1560-1883 | 1414-1993 | Buy CD | Yes | |||
Great Maplestead | St Giles | 1678-1935 | Volunteer required | Yes | |||||
Great Oakley | All Saints | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1559-1972 | 1619-2004 | Completed | Yes |
First | Previous | 123456789 | Next | Last
Page 4 of 12