Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click the different column titles to change the 'sort by' for your results.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Middleton | All Saints | 1700-1991 | 1914-1939 | Processing | Yes | ||||
Mistley | Manningtree ~ St Michael & All Angels | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1695-1962 | 1722-1946 | Completed | Yes |
Mistley | Mistley ~ St Mary & St Michael | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1559-1856 | Volunteer required | Yes | |
Moreton | St.Mary the Virgin | 1659-1868 | 1558-1918 | 1914-1940 | Recording | Yes | |||
Mount Bures | St John the Baptist | 1546-1994 | Volunteer required | Yes | |||||
Mountnessing | St Giles | 1813-1851 | 1659-1926 | 1583-2000 | Buy CD | Yes | |||
Mucking | St John the Baptist | 1813-1851 | 1560-1991 | 1714-1976 | Buy CD | Yes | |||
Mundon | St Mary | 1813-1851 | 1741-1955 | 1712-1990 | Completed | Yes | |||
Navestock | St Thomas the Apostle | 1539-2014 | 1589-2000 | Buy CD | Yes | ||||
Nazeing | All Saints | 1688-1927 | 1559-1993 | 1842-1939 | Processing | Yes | |||
Nazeing | Congregational Church | N/A | 1914-1914 | Volunteer required | Yes | ||||
Netteswell | St Andrew | 1558-1957 | 1558-1933 | 1558-1954 | 1522-1974 | Buy CD | Yes | ||
Nevendon | St Peter | 1813-1851 | 1638-2003 | 1677-1996 | Buy CD | Yes | |||
Newport | St Mary the Virgin | 1558-1919 | Processing | Yes | |||||
Noak Hill | St Thomas | 1837-1992 | Volunteer required | Yes | |||||
North Benfleet | All Saints | 1813-1851 | 1813-1851 | 1647-1977 | 1659-1993 | Buy CD | Yes | ||
North Fambridge | Holy Trinity | 1556-1982 | 1766-2001 | Buy CD | Yes | ||||
North Ockendon | St Mary Magdalene | 1813-1851 | 1570-1948 | Volunteer required | Yes | ||||
North Weald Bassett | St Andrew | 1737-1899 | 1557-1913 | 1914-1939 | Volunteer required | Yes | |||
North Weald Bassett | RAF North Weald Airfield Debt of Honour | None | 1930-1952 | Volunteer required | Yes | ||||
Norton Mandeville | All Saints | 1783-2005 | Volunteer required | Yes | |||||
Orsett | St Giles & All Saints | 1813-1851 | 1670-1970 | 1730-1992 | Buy CD | Yes | |||
Ovington | St Mary the Virgin | 1586-1992 | Recording | Yes | |||||
Paglesham | St Peter | 1719-1896 | 1681-1993 | Buy CD | Yes | ||||
Panfield | St Mary & St Christopher | 1570-1812 | 1733-2011 | Completed | Yes | ||||
Pattiswick | St Mary the Virgin | 1677-1812 | 1767-1987 | Buy CD | Yes | ||||
Pebmarsh | St.John the Baptist | 1656-1874 | 1914-1914 | Volunteer required | Yes | ||||
Peldon | St Mary the Virgin | 1729-1899 | 1760-1999 | Completed | Yes | ||||
Pentlow | St Gregory & St George | 1559-1812 | Volunteer required | Yes | |||||
Pitsea | St Michael | 1813-1851 | 1813-1851 | 1688-1948 | 1731-1984 | Buy CD | Yes | ||
Pleshey | Holy Trinity | 1656-1993 | 1745-1996 | Completed | Yes | ||||
Purleigh | All Saints | 1813-1851 | 1592-1897 | 1592-2013 | Processing | Yes | |||
Quenden | St Simon and St Jude | 1687-1992 | 1914-1939 | Volunteer required | Yes | ||||
Radwinter | St.Mary the Virgin | 1638-1919 | Volunteer required | Yes | |||||
Rainham | St Helen & St Giles | 1813-1851 | 1579-1783 | Volunteer required | Yes | ||||
Ramsden Bellhouse | St Mary ~ Ramsden Bellhouse | 1813-1851 | 1562-1918 | 1720-1997 | Buy CD | Yes | |||
Ramsden Bellhouse | St John ~ Ramsden Heath | None | 1870-1996 | Buy CD | |||||
Ramsden Bellhouse | Baptist Church ~ Ramsden Bellhouse | N/A | 1927-1975 | Buy CD | Yes | ||||
Ramsden Bellhouse | Congregational Church ~ Ramsden Heath | N/A | 1915-1964 | Buy CD | Yes | ||||
Ramsden Crays | St Mary | 1813-1851 | 1559-1999 | 1731-1995 | Buy CD | Yes | |||
Ramsden Crays | All Saints ~ Crays Hill | N/A | 1914-1914 | Volunteer required | Yes | ||||
Ramsey | St Michael | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1645-1909 | 1705-1881 | Completed | Yes |
Rawreth | St Nicholas | 1539-1945 | 1527-1999 | Buy CD | Yes | ||||
Rayleigh | Baptist | N/A | 1813-1968 | Buy CD | Yes | ||||
Rayleigh | Holy Trinity | 1548-1936 | 1416-1990 | Buy CD | Yes | ||||
Rayne | All Saints | 1558-1923 | 1556-1998 | Buy CD | Yes | ||||
Rettendon | Free Church ~ Battlesbridge | N/A | 1981-2007 | Completed | Yes | ||||
Rettendon | All Saints ~ Rettendon | 1813-1851 | 1678-1950 | 1552-1999 | Buy CD | Yes | |||
Rickling | All Saints | 1551-1990 | Volunteer required | Yes | |||||
Ridgewell | Village Centre | none | none | none | 1914-1939 | Completed | Yes |
First | Previous | 3456789101112 | Next | Last
Page 8 of 12