Essex Church Records
Search through our Church Records quickly and easily here.
Simply type in Parish, Dedication, Baptism dates, Marriage dates, Burial dates and Monumental Inscriptions.
Click the different column titles to change the 'sort by' for your results.
Parish [?] | Dedication etc [?] | Baptisms [?] | Marriages [?] | Burials [?] | Monumental inscriptions [?] | ||||
---|---|---|---|---|---|---|---|---|---|
Period Covered | Buy CD | Period Covered | Buy CD | Period Covered | Period Covered | Buy CD | Photo [?] | ||
Broomfield | St Mary the Virgin | 1813-1851 | 1546-1929 | 1613-1995 | Buy CD | Yes | |||
Broxted | St Mary the Virgin | 1559-1877 | Volunteer required | Yes | |||||
Buckhurst Hill | St John the Baptist | 1813-1851 | 1813-1851 | N/A | Volunteer required | Yes | |||
Bulmer | St Andrew | 1813-1851 | 1813-1851 | 1559-1812 | 1711-1993 | Completed | Yes | ||
Bulphan | St Mary the Virgin | 1813-1851 | 1813-1851 | 1723-1960 | 1766-2000 | Buy CD | Yes | ||
Burnham on Crouch | St Mary the Virgin | 1813-1851 | 1813-1851 | 1559-1914 | Volunteer required | Yes | |||
Buttsbury | St Mary | 1813-1851 | 1657-1812 | Volunteer required | Yes | ||||
Canewdon | St Nicholas | 1636-1969 | 1691-1995 | Buy CD | Yes | ||||
Canvey Island | St Katherine & St Nicholas | 1813-1851 | 1813-1938 | Volunteer required | Yes | ||||
Castle Hedingham | United Reformed | N/A | 1734-2002 | Buy CD | Yes | ||||
Castle Hedingham | St Nicholas | 1558-1846 | 1619-2000 | Buy CD | Yes | ||||
Castle Hedingham | Cemetery | N/A | 1871-2007 | Buy CD | Yes | ||||
Chadwell St Mary | St Mary the Virgin | 1813-1851 | N/A | Volunteer required | Yes | ||||
Chappel | St Barnabas & Cemetery | 1538-1963 | 1730-1994 | Buy CD | Yes | ||||
Chelmsford | London Road Non-Conformist Cemetery ~ Chelmsford | N/A | 1846-1981 | Buy CD | Yes | ||||
Chelmsford | Our Lady Immaculate ~ Chelmsford | 1848-1922 | 1838-1994 | Buy CD | Yes | ||||
Chelmsford | Quaker Burial Ground ~ Chelmsford | N/A | 1818-1997 | Buy CD | Yes | ||||
Chelmsford | Rectory Lane Cemetery ~ Chelmsford | 1894-1961 | 1855-1976 | Buy CD | Yes | ||||
Chelmsford | St Mary the Virgin (Chelmsford Cathedral) | 1538-1891 | 1557-1992 | Buy CD | Yes | ||||
Chelmsford | Moulsham ~ St John the Evangelist | 1837-1851 | 1837-1926 | 1837-1992 | Buy CD | Yes | |||
Chickney | St Mary the Virgin | 1556-1967 | Volunteer required | Yes | |||||
Chignall Smealy | St Nicholas | 1813-1851 | 1667-1997 | 1324-1993 | Buy CD | Yes | |||
Chignall Smealy | St James ~ Chignall St James | 1813-1851 | 1726-1998 | 1702-1996 | Buy CD | Yes | |||
Chigwell | St Mary the Virgin | 1813-1851 | 1813-1851 | N/A | Volunteer required | Yes | |||
Chigwell | All Saints, Chigwell Row | 1867-1993 | Volunteer required | Yes | |||||
Childerditch | All Saints & St Faith | 1813-1851 | 1538-1992 | 1750-1999 | Buy CD | Yes | |||
Chingford | All Saints (The Old Church) | N/A | 1580-1961 | Completed | Yes | ||||
Chingford | St Peter & St Paul | 1813-1963 | Volunteer required | Yes | |||||
Chingford | The Green, North Chingford | N/A | 1914-1945 | Buy CD | Yes | ||||
Chipping Ongar | War Memorial Hospital | N/A | 1914-1918 | Completed | Yes | ||||
Chipping Ongar | St Martin of Tours | 1813-1921 | 1558-1910 | 1867-2008 | Completed | Yes | |||
Chrishall | Holy Trinity | 1662-1912 | Volunteer required | Yes | |||||
Chrishall | Village Green | N/A | 1914-1945 | Buy CD | Yes | ||||
Clavering | St Mary & St Clement | 1813-1851 | 1554-1896 | Volunteer required | Yes | ||||
Clavering | United Reform Church | N/A | 1914-1939 | Volunteer required | Yes | ||||
Colchester | Berechurch ~ St Michael & All Angels | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1664-1985 | Volunteer required | Yes | |
Colchester | All Saints | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1609-1881 | Volunteer required | Yes | |
Colchester | Holy Trinity | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1696-1872 | Volunteer required | Yes | |
Colchester | St Helen's Lane | N/A | Processing | Yes | |||||
Colchester | St Botolph | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1560-1875 | Volunteer required | Yes | |
Colchester | St Giles | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1698-1909 | Volunteer required | Yes | |
Colchester | St James | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1813-1960 | Volunteer required | Yes | |
Colchester | St Leonard | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1800-1939 | Processing | Yes | |
Colchester | St Martin | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1678-1875 | Processing | Yes | |
Colchester | St Mary at the Walls | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1719-1932 | Volunteer required | Yes | |
Colchester | St Mary Magdalen | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1721-1919 | 1725-1945 | Completed | Yes |
Colchester | St Nicholas | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1538-1889 | Volunteer required | Yes | |
Colchester | Colchester St Paul | 1869-1970 | 1870-1989 | Completed | Yes | ||||
Colchester | St Peter | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1611-1877 | Volunteer required | Yes | |
Colchester | St Runwald | 1813-1851 | Buy CD | 1813-1851 | Buy CD | 1598-1865 | Volunteer required | Yes |
First | Previous | 1234567 | Next | Last
Page 2 of 12