ESFH Chelmsford Library
- Miscellaneous Microfiche
| Year | Area covered | Description | Publisher |
| Belper/Duffield | Monumental Inscriptions | MI | |
| 1851 | Birmingham | Census Index St. Thomas | SGH |
| 1851 | Birmingham | Census Index Ladywood | SGH |
| 1851 | Birmingham | Census Index Edgbaston | SGH |
| Cheshire | Wills Beneficiary Index | FHSC | |
| 1891 | Cheshire | Census Index - Macclesfield | |
| 1813 | City of London | Burials 1813 - 1853 | |
| 1851 | City of London | Census Index | NMFHS |
| Essex | Monumental Inscriptions | ESFH | |
| 1695-1840 | Essex | Pre-1841 Parish Census Listings | ERO/ESFH |
| 1662 | Essex | Hearth Tax | ESFH |
| Essex | Poor Law Settlement Papers - indexes | ERO/ESFH | |
| 1851 | Essex | Census Indexes | ESFH |
| 1861 | Essex | Census Indexes | |
| Various | Essex | Directories of Essex | Kellys, Whites, & Pigots |
| 1873 | Essex | Owners of Land in Essex - New Domesday Book | ERO/ESFH |
| 1990 | Essex | Handbook 1990-1991 | ESFH |
| 1407 | Hereford | Probate/Admin/Wills 1407-1508 | BRS |
| 1845 | Home Counties | Post Office Directory | |
| 1797 | London | Universal British Directory | UBD |
| 1851 | London | Census Index Hampstead/St.Pancras | NMFHS |
| London/Minories | Holy Trinity Marriage Register 1676-1683 | ELFHS | |
| 1806 | Middlesex | St Martins in the Fields Burials 1806-56 | NMFHS |
| Pre 1837 | Middlesex | Nonconformists Registers | NMFHS |
| 1995 | Middlesex, West | Handbook 1995 | WMFHS |
| 1861 | North Devon | Census Index | NDFHS |
| Year | Place | Description | Author |
| 1851 | Stafford | Census Index Harborne | SGH |
| 1885 | Suffolk | Directory | Whites |
| 1992 | Suffolk FHS | Handbook 1992 | SFHS |
| 1994 | Suffolk FHS | Handbook 1994 | SFHS |
| 1846 | UK | Naval Officers Widows Pensions 1846-65 | Meryl Catty |
| 1891 | UK | Class List of 1891 census | PRO |
| 1891 | UK | Registration Districts in numerical order | PRO |
| 1891 | UK | Registration Sub-Districts in numerical order | PRO |
| 1891 | UK | Registration Sub-Districts in alphabetical order | PRO |
| 1994 | UK | Geneological Register Address List | FFHS |
| 1994 | UK | Geneological Register Index | FFHS |
| 1994 | World | Parish & Vital Records | CLS |
| Yorkshire | Families Directory 4 | FFHS | |
| 1701 | Yorkshire | Marriage Index 1701-1837 | CYDFHS |
There are also many other smaller indexes on microfiche
or