| Saffron Walden Library Cat.Cen. | ESFH | |
| Saffron Walden Library Cens.Ret. | ESFH | |
| Saunders & Capel Family | Not Known | 1980 |
| Saward Australia 1852-1982 | Carne Delma R. | 1982 |
| Saxon House of Eldred | Eldred, Nelson & John | |
| Saxtead Green Mill | HMSO | 1975 |
| Schools & Scholars Halstead & D. | Downey & Potts | 1986 |
| Scottish Ancestry | Hamilton-Edwards G. | 1972 |
| Scottish Emigrants - Dictionary of | Becket, J D | 1984 |
| Scottish Genealogical Research | Whyte Donald | 1982 |
| Scottish Roots | James Alwyn | 1981 |
| Sea in their Blood | Polley B. | 1991 |
| Seaside front Line-Diary of events | G Rayner | 1996 |
| Secretary Hand ABC Book | Ison Alf | 1985 |
| Settlement Exams 1720-1844 | Baxter Jack | 1985 |
| Settlement Exams 1724-1844 | Baxter Jack | 1985 |
| Settlement Exams 1728-1830 | Baxter Jack | 1985 |
| Shalford, Essex-Index of 1760 Map | Sparks Margaret | |
| Shalford-Index to Fields,Farms | Sparkes Margaret | |
| Shalford-Names from 1603 Map | Sparkes Margaret | |
| Sheffield City Library-Lists PR's | Not Known | 1976 |
| Shell Guide Essex | Scarfe Norman | 1968 |
| Shilling Guides - Essex | Not Known | 1964 |
| Shipp Births | Shipp K. | 1992 |
| Shipp Deaths | Shipp K. 1992 | |
| Shipp Marriages | Shipp K. | 1992 |
| Short Guide of Recs of Parliament | Bond M.S. | 1963 |
| Short Stories & Poems | Bye, Jim | 1989 |
| Sig. & Marks Sel.of 100 Wills | Perring Douglas | 1992 |
| Simple Annals | Sanders, Peter | 1989 |
| Simple Heraldry | Moncriffe & Pottinger | 1978 |
| Sleepers & The Shadows Vol 1 | Grieve, Hilda | 1988 |
| Sleepers & The Shadows Vol 2 | Grieve, Hilda | 1994 |
| Small Beer - An Essex Village | Simson Ursula | 1967 |
| Smith Pedigree Chart | Not Known | |
| Smuggling Villages | Pluckwell George | 1986 |
| Social & Cultural Dissertation | Conners J. | |
| Social Issues, Norfolk | Moseley M.J. | 1978 |
| SOG Leaflets Nos.4 & 13 | SOG | 1985 |
| Some Elmdon Families | Richards & Robin | 1975 |
| Source B M D before 1837 | Steel, D J | 1976 |
| Source Non-Conformist Gen & FH | Steel, D J | 1973 |
| Source Scottish Genealogy & FH | Steel, D J | 1970 |
| Sources for Nonconformist Gen | Steel, D J | 1973 |
| Sources for Scottish Gen:(SOG) | M Moore | 1996 |
| Sources of RC & Jewish F.Hist V3 | Steel D V | 1974 |
| Southchurch Parish Reg.Ind 1695- | Not Known | |
| Southend Cuttings | Not Known | |
| Southend Ref:Library-Transcripts | Not Known | |
| Southminster Baps. 1700-1840 | Transcripts | |
| Southminster St.Leonards Bur.Reg. | ESFH | |
| Southwark Libraries Publications | Not Known | 1981 |
| Spalding,Fred-The World of-Photos | Not Known | 1992 |
| Spencer Pedigree Chart | Not Known | |
| Spurgin Family Notes | Spurgin C.B | |
| SS Great Britain | British City Museum | 1980 |
| SS Juliet Passenger List 1874 | Curtis Gerald | |
| SS Tintagel Cast:from Southampton | Shackleton E. H | |
| St Cath's Birth Index - Mother | Leach J | |
| St Cath's Birth Index - Person | Leach J | |
| St Cath's Certificates ------ | ---- | |
| St Cath's Certificates 00001-00400 | ---- | |
| St Cath's Certificates 00401-00800 | ---- | |
| St Cath's Certificates 00801-01200 | ---- | |
| St Cath's Certificates 01201-01600 | ---- | |
| St Cath's Certificates 01601-02000 | ---- | |
| St Cath's Certificates 02001-02400 | ---- | |
| St Cath's Certificates 02401-02800 | ---- | |
| St Cath's Certificates 02801-03200 | ---- | |
| St Cath's Certificates 03201-03600 | ---- | |
| St Cath's Certificates 03601-04000 | ---- | |
| St Cath's Certificates 04001-04400 | ---- | |
| St Cath's Certificates 04401-04800 | ---- | |
| St Cath's Certificates 04801-05200 | ---- | |
| St Cath's Certificates 05201-05600 | ---- | |
| St Cath's Certificates 05601-06000 | ---- | |
| St Cath's Certificates 06001-06400 | ---- | |
| St Cath's Certificates 06401-06800 | ---- | |
| St Cath's Certificates 06801-07200 | ---- | |
| St Cath's Certificates 07201-07600 | ---- | |
| St Cath's Certificates 07601-08000 | ---- | |
| St Cath's Certificates 08001-08400 | ---- | |
| St Cath's Certificates 08401-08800 | ---- | |
| St Cath's Certificates 08801-09200 | ---- | |
| St Cath's Certificates 09201-09499 | ---- | |
| St Cath's Certificates 09500-09999 | ---- | |
| St Cath's Certificates 10000-10399 | ---- | |
| St Cath's Certificates 10400-10799 | ---- | |
| St Cath's Certificates 10800-11200 | ---- | |
| St Cath's Certificates 11201-11600 | ---- | |
| St Cath's Certificates 11600-12000 | ---- | |
| St Cath's Certificates 12001-12400 | ---- | |
| St Cath's Certificates 12401-12800 | ---- | |
| St Cath's Certificates 12801-13200 | ---- | |
| St Cath's Certificates 13201-13600 | ---- | |
| St Cath's Certificates 13601-14000 | ---- | |
| St Cath's Certificates 14001-14400 | ---- | |
| St Cath's Certificates 14401-14800 | ---- | |
| St Cath's Certificates 14801-15200 | ---- | |
| St Cath's Certificates 15201-15600 | ---- | |
| St Cath's Certificates 15601-15999 | ---- | |
| St Cath's Certificates 16001-16400 | ---- | |
| St Cath's Death Index - Inform | Leach J | |
| St Cath's Death Index - Person | Leach J | |
| St Cath's Marriage Index - 1849Pt | Foster Michael | |
| St Cath's Marriage Index - 1856Pt | Foster Michael | |
| St Cath's Marriage Index Brides | Leach J | |
| St Cath's Marriage Index Grooms | Leach J | |
| St Gennys Church Cornwall | Parnell Roger | 1980 |
| St Geo, Hanover Square Registers | Chapman, John H | 1888 |
| St James Clerkenwell, Burials | Harleian Society | 1894 |
| St Pauls Cathedral Registers | Harleian Society | 1899 |
| St Pauls Covent Garden, Burials | Hunt, Rev William H | 1909 |
| St Pauls Covent Garden,Christens | Hunt, Rev William H | 1906 |
| Staff R.O. Diocesan Records | Staff C.C. | 1978 |
| Stapleford Abbots St.Mary Par.Reg. | ESFH | |
| Stars N Stripes in Essex | Not Known | 1987 |
| Sth Benfleet PC Records-Acc210 | ERO Southend Branch | 1976 |
| Sth Benfleet UDC Records-Acc156 | ERO Southend Branch | |
| Sth Benfleet UDC Records-Acc213 | ERO Southend Branch | 1976 |
| Stock Harvard Registers | Gibson, E P | 1881 |
| Stock Harvard, Surnames in P.R's | Not Known | |
| Story of four generations | Doncaster | 1938 |
| Story of Upminster Bk 1 Sht Walk | Not Known | 1957 |
| Story of Upminster Bk 2 Hist Bld | Not Known | 1958 |
| Story of Upminster Bk 3 Hist Bld | Not Known | 1958 |
| Story of Upminster Bk 4 Midd.Ages | Not Known | 1958 |
| Story of Upminster Bk 5 Branfills | Not Known | 1958 |
| Story of Upminster Bk 6 Windmill | Not Known | 1958 |
| Story of Upminster Bk 7 Gaynes | Not Known | 1959 |
| Stradishall Bowyers | Bowyer, Brent | 1995 |
| Straights in England | Not Known | |
| Streets of Hull | Markham J. | 1987 |
| Stuart Essex | ERO No. 44 | 1966 |
| Studies in Local History 1700-1914 | Not Known | 1991 |
| Sudbury Bap.Reg. | Slough FHS | |
| Suffolk - County Parish Map | Not Known | |
| Suffolk Marr.Ind.1813-1837 V2 | Suffolk FHS | 1993 |
| Suffolk Marr.Ind.1813-1837 V3 | Suffolk FHS | 1994 |
| Suffolk Marr.Ind.1813-1837 V4 | Suffolk FHS | 1994 |
| Supp: Material A322 | Not Known | 1978 |
| Surname Detective 1086 to 1995 | Rogers Colin D | 1995 |
| Surnames - Dictionary of | Penguin | 1967 |
| Surnames - Ernest Weekley | 1916 | |
| Surrey Prob.Rec to 1649 | British Record Soc. | 1990 |
| Survey of W & M Essex 1754 & 1772 | Howell Edward T | 1996 |
| Sussex Militia List 1803 Northern | Not Known | 1988 |
| Sussex Militia List 1803 Southern | Not Known | 1988 |
| Sutton Library & Arts Service | Not Known | 1981 |
| Swan,Laid,Wardley,Collins Pedigree | Tomms N.A | |
| Sydney 1882, A Passage to | Wraight J.R | |
| Tales from God's Acre | Not Known | 1993 |
| Tendring 100-Index in P.O History | Trinder Ivan F. | 1971 |
| Thake Pedigree Charts | Murphy Derek | 1982 |
| That Time O Day | Booth John | 1986 |
| The Costume Society - Members | Not Known | |
| The Country Book | Hargreaves Barbara | 1971 |
| The Humble Past-Index of Surnames | Perring Douglas | 1980 |
| The Packards | Packard J. | 1987 |
| The Posts of Essex | Johnson L J | 1969 |
| The Rise of the New Urban Society | Not Known | 1977 |
| The Thakes of Lindsell1812-1981 | Murphy Derek | 1982 |
| The Urban Setting | Not Known | 1977 |
| They Came By Sea | Mcleod H 1981 | |
| They came with Fortitude | Bryant J. | 1983 |
| Thundersley | Babbington Terry | 1993 |
| Thundersley PC Records-Acc212 | ERO Southend Branch | 1976 |
| Tiffin Pedigree Chart & Details | Bradley Ken | 1996 |
| Tillingham Past & Present | Not Known | |
| Time Was | Aldous Mary | 1992 |
| Tinworth Pedigree Chart | Tinworth W | |
| Title Deeds | Diben A.A. | 1968 |
| Too Late for Tears | Haggard, Lilias Rider | |
| Tools & Trades | Tool & Trades Society | 1983 |
| Top:Dict:Emigrants to N.England | Banks Charles E. | 1937 |
| Top:Dict:Emigrants to N.England | Banks Charles E | |
| Totem Poles - Stories they Tell | Borra | |
| Towards Quebec | Giffard, Ann | 1981 |
| Town Records | West J. | 1983 |
| Towns & Townspeople 1500-1780 | Open University | 1977 |
| Trace your Ancestors | L G Pine | 1953 |
| Tracing Dorset Ancestors | Somerset & Dorset FHS | 1985 |
| Tracing Missing Persons | Rogers, Colin D | 1985 |
| Tracing Your Ancesters in Canada | Kennedy & Roy | 1983 |
| Tracing your Ancestors | Camp A.J. | 1964 |
| Tracing your Ancestors in PRO | Cox & Padfield | 1981 |
| Tracing your Ancestors in PRO | Cox & Padfield | 1984 |
| Tracing your Ancestors in PRO | Cox & Padfield | 1981 |
| Tracing your F.H. in Australia | Hall Nick Vine | 1985 |
| Tracing your Family History | Cole J.A. | 1986 |
| Tracing Your Swedish Ancestry | Olsson Nils W. | 1982 |
| Trade Union Records 19/20th Cent: | Not Known | |
| Traditional Community u. Stress | Open University | 1977 |
| Traylor Pedigree Charts | Not Known | |
| Treasures of Britain | Automobile Assoc. | 1968 |
| Tree of Sparkes | Sparkes L. | 1993 |
| Trout Game | Steel, D | 1969 |
| Tudor & Stuart Muster Rolls | Gibson, Jeremy | 1989 |
| Turning Point Kirby le Soken | Johnson Irene | 1956 |
| Tylcoat References & Connections | Tylcoat, Dave & Sue | 1996 |
Move to a new section:
or
Return to the top of this page
or