| Names Index to Greenwood Tree | Greenwood & | 1967 |
| Nangana Cemetery-Burials to 1981 | Spencer John | |
| Nat. Gen. Dir. | Burchall M & Warren-Ed | 1980 |
| Nat: Gen: Directory 1979 | Burchall M & Warren J | 1979 |
| Nat: Gen: Directory 1980 | Burchall M & Warren J | 1980 |
| Nat: Gen: Directory 1981 | Burchall M & Warren J | 1981 |
| Nat: Gen: Directory 1982-83 | Burchall M & Warren J | 1983 |
| Nat: Gen: Directory 1984 | Burchall M & Warren J | 1984 |
| Nat: Gen: Directory 1985 | Burchall M & Warren J | 1985 |
| Nat: Gen: Directory 1986 | Burchall M & Warren J | 1986 |
| Nat:Genealogical Directory 1987 | Iris Caley | |
| Nat:Genealogical Directory 1988 | Iris Caley | |
| Nat:Genealogical Directory 1989 | Iris Caley | |
| Nat:Genealogical Directory 1990 | Iris Caley | |
| National General Directory 1982-3 | Burchall Michael-Ed | 1983 |
| National General Directory - 1981 | Burchall Michael - Ed | 1981 |
| National Genealogical Directory | Caley, I L | 1991 |
| National Index of Parish R Vol I | Steel, D J | 1968 |
| National Index of Parish R Vol IV | Palgrave-Moore | 1980 |
| National. General Directory - 1991 | Caley I L - ed | 1991 |
| Naval Records | Rodger N.A.M. | 1984 |
| Naval Records | HMSO | 1950 |
| Navy List 1990 | HMSO | 1990 |
| Newham Guide to Parish Reg. | East of London FHS | |
| Newham Library Services-Resources | Not Known | 1981 |
| Newport - A Village in Time | B Nurse & J Pugh | 1995 |
| Newport Burs. 1558-1812 | Transcripts | |
| News of the World 1843 | Not Known | |
| Newspapers in Brit. Lib. | Brit.Lib. | |
| Newspapers in British Library | Not Known | |
| Newspapers in the British Library | British Library | |
| Nfk Arch: Marriage Licence Bonds | Green Peter | 1993 |
| Non-Conformist Registers in ERO | Not Known | 1982 |
| Norfolk & Suffolk, Commercial Directory | Pigot | 1830 |
| Norfolk Ancestors | Not Known | 1995 |
| Norsey Wood, The History of | Cook, K G | 1984 |
| North Weald Bassett, A History | Newens, A S | 1985 |
| Nottage Pedigree Chart | Not Known | |
| Notts C.C Library Services 1-6 | Not Known | 1984 |
| Oadby 1880-1980 | Oadby Loc. Hist soc. | 1990 |
| Oaken Heart | Allingham Margery | 1987 |
| Oifig An Ard-Dublin Fees & Regist: | Not Known | 1985 |
| Old Leigh | Bride H.N | 1967 |
| Old, Old Staff - Hockley Family | Hockley Darrel D | 1986 |
| Oral Evidence & Family Historian | Taylor, Lawrence | 1984 |
| Original P.Rs. -1st Sup. | Local Studies | 1976 |
| Original Parish Registers 2nd Sup | Local Population Stud | 1978 |
| Original Parish Registers 3rd Sup | Local Population Stud | 1980 |
| Original Parish Registers 4th Sup | Local Population Stud | 1982 |
| Original Parish Registers in RO | Local Population Stud | 1974 |
| Origins & Hist.of Forest G.Hosp. | Dormner Dr. A.E. | |
| Our Parish Registers | Emmison, F G | 1931 |
| Our Past Their Future | Gardner, Dorothy | 1995 |
| Oxford Guide To Heraldry | Woodcock & Robinson | 1988 |
| P.R. Copies Pt. 2 | S.O.G. | 1974 |
| P.Rs. N. Midlands. Staffs. | S.O.G. | 1982 |
| Paglesham Life, Century of | Puzey A & Roberts R | 1993 |
| Parish Chest | Tate W.E | 1963 |
| Parish Chest | Not Known | |
| Parish Reg in SOG | Not Known | 1991 |
| Parish Register Copies Part 1 | SOG | 1987 |
| Parish Register Copies Pt1 SOG | SOG | 1987 |
| Parish Register St Geo the Mart: | Not Known | 1992 |
| Parish Registers in Inner London | Graham, Norman H | 1983 |
| Parish Registers in Outer London | Graham, Norman H | 1981 |
| Parish Registers in SOG Library | SOG | 1991 |
| Parish Registers of Wales | Williams & Williams | 1986 |
| Pattern of Progress | Not Known | 1955 |
| Peachey Family | Peachey S.H | |
| Pearly Kings & Queens in Britain | Brooks, Peter F | |
| People, Events & Inventions | Not Known | 1987 |
| Peterborough - Members'Interests | Peterborough FHS | 1991 |
| Peters & other names connected | Not Known | |
| Phillimore Atlas & Index | Humphery-Smith, | 1984 |
| Pict.Hist Waltham Abbey | Darby Rev. H R | |
| Pict.Hist. Sible Hedingham | Corder-Birch Adrian | 1988 |
| Pictures from Past Castle Hed'ham | Bird Charles James | 1990 |
| Pigots 1823 - Index | Foster Michael | |
| Pitley Manor 1985-86 | French Mara | 1986 |
| Place-Names of Essex | Reaney, P H | 1969 |
| Planning & People East Anglia | Moseley Malcolm J. | 1982 |
| PO Directory Essex | Kelly & Co. | 1862 |
| PO London Dir 1950 | Kelly's | 1950 |
| PO Phone Book Norwich 1980 | Post Office | 1980 |
| Pond & Ellis Pedigree Chart | Not Known | |
| Poor in Georgian & Vict.Braintree | Baker Michael | 1976 |
| Popplewell, Ann's Will/Legatees | Douglas Elizabeth | |
| Portrait of Orkney | Moberg & Brown | 1979 |
| Portrait of Orkney | Not Known | |
| Portrait of the Clyde | House Jack | 1969 |
| Post Office Directory of Essex | Kelly, E R | 1878 |
| Post Office Directory of Essex | Kelly, E R | 1874 |
| Poulton of Essex Yeoman Stock | Watford A.H.P | 1986 |
| Pounders & Patriots | Colket M.B. | 1975 |
| Poverty Deserved | Not Known | |
| Poverty Deserved? | Miller A. | 1988 |
| PR's of Diocese London 3rd Edition | Not Known | 1982 |
| Pride of Perth | House Jack | 1976 |
| Printed books in European | British Library | 1983 |
| Prittlewell St. Mary's Bap.Reg. | ESFH | |
| Prittlewell St. Mary's Marr.Reg. | ESFH | |
| Prittlewell(StMary) Bur 1645-1812 | Transcripts | |
| PRO Computer Handout - Ordering | PRO | |
| PRO Family Fact Sheet 8 | PRO | |
| PRO Information for Readers | PRO | 1978 |
| PRO Kew - Notes for New Readers | PRO | 1978 |
| PRO Leaflets Nos. 1 to 106 | PRO | |
| PRO Rules & Regs Respecting Use | PRO | 1949 |
| Probate Jurisdictions | Gibson, J S W | 1985 |
| Probate Rec.Sudbury 1354-1700 | British Record Soc. | 1984 |
| Probate Rec.Sudbury 1354-1700 | British Record Soc. | 1984 |
| Probate Rec.Suffolk 1444-1700 | British Record Soc. | 1980 |
| Probate Rec.Suffolk 1444-1700 | British Record Soc. | 1979 |
| Project '79 | Saull P.A. | 1980 |
| Prophile Vol 1 No4 | Not Known | 1990 |
| Quaker Library Leaflets | Not Known | 1988 |
| Quarter Sessions Records | Gibson J | 1982 |
| Quarter Sessions Records | Gibson, J S W | 1983 |
| Quendon Parish Registers | Perring, Douglas | 1980 |
| RAC Guide & Handbook 1975 | RAC | 1975 |
| RAC Guide & Handbook 1976-77 | RAC | 1977 |
| Radwinter St.Mary Virgin Bap.Reg. | Sutherland S.G. | |
| Radwinter St.Mary Virgin Bur.Reg. | Sutherland S.G. | |
| Radwinter St.Mary Virgin Marr.Reg | Sutherland S.G. | |
| Ralph Josselin's Diary | Foster Michael | |
| Rayleigh Bap.Chap. Burial Reg. | ESFH | |
| Rayment Pedigree Chart | Rayment John L | 1973 |
| Rayner Family of Gt Wakering | Rayner A. | |
| Reading old Handwriting | McLaughlin, Eve | 1987 |
| Record Office Report | Rayment & Taylor | 1982 |
| Record Offices - How to find them | Gibson & Peskett | 1982 |
| Record Offices: How to Find Them | Gibson & Peskett | 1993 |
| Record Publications | H.M.S.O. | 1962 |
| Record Repositories in GB | HMSO | 1966 |
| Recording Monumental Inscriptions | Pattinson, Penelope | 1984 |
| Records of Basketmakers' Company | Hodgkinson Bobart | 1911 |
| Records of Royal Air Force | Wilson, Eunice | 1991 |
| Records of the Fincham Family | Not Known | |
| Records of the Fincham Family | Fincham, Robert | 1981 |
| Redundant Churches in Essex | Essex County Council | 1977 |
| Redundant Churches in Essex | Essex County Council | 1976 |
| Reformed Electoral System G.B. | Hanham H.J. | 1968 |
| Reg of Graduates - Birmingham Un. | Not Known | 1938 |
| Reg. Districts of Essex | Murrells Donovan J | 1994 |
| Register of One Name Studies | FFHS & One Name | 1979 |
| Register of One Name Studies Sup | One Name Studies | 1984 |
| Register of One Name Studies Sup | Guild of One Name | 1980 |
| Register: Births, Deaths, Marriages | Not Known | 1836 |
| Registered Surnames - Additional | One Name Studies | |
| Registers St.Peter Sth Weald | Hovenden R - Editor | 1889 |
| Registration Districts of Norfolk | Murrells, Donovan J | 1993 |
| Registration Districts Suffolk | Murrells, Donovan | 1993 |
| Reminiscences of Australia | Ryan James T. | 1894 |
| Rent Rolls for Various Locations | Not Known | |
| Report & Review Local History | Not Known | 1979 |
| Research Aids No 10-Abreviations | West Surrey FHS | 1983 |
| Research Directory | Harris, Carolyn | 1987 |
| Resources for Fam.Hist. | Newham Lib. Service | |
| Richmond Libary Services-Loc:Hist: | Not Known | |
| Richmond Library-Local History | Not Known | |
| Rickling Parish Registers | Perring, Douglas | 1980 |
| Rivenhall 4000 years | Rodwell K.A & W.J | 1973 |
| Roll of Honour | Essex Police Museum | |
| Roose Family & GRO Listings | Thomas W. Glyn | 1985 |
| Rowhedge Methodist Registers | Went D.A.G & A.G | 1995 |
| Roxwell Revealed | Not Known | |
| Royal Blue Book 1880 | Not Known | 1880 |
| Royal Coll.Vet.Surg. Reg & Dir | Not Known | 1983 |
| Royalty in Essex | Essex County Council | 1953 |
| Ruffell/Russell/Layzell Families | Russell H.B.L | |
| Ruggles - A Family Story of the | Freeman E. | 1993 |
| Rural Transport & Accessibility | Moseley M.J.& others | 1977 |
| Russell Marr,Baps & Bur: in Essex | Not Known |
Move to a new section:
or
Return to the top of this page
or