| Kedington Sfk-Bapts:Marrs:Burs: | Not Known | |
| Kekewich Family | Carter W.F | 1909 |
| Kelly's Dir. Ch'sford 1955 | Not Known | 1955 |
| Kelly's Dir. Ch'sford 1972 | Not Known | 1972 |
| Kelly's Directory of Essex | Kelly's | 1882 |
| Kelly's Directory of Essex | Kelly's | 1870 |
| Kelly's Directory of Essex | Kelly's | 1894 |
| Kelly's Directory of Essex | Kelly's | 1910 |
| Kelly's Directory of Essex | Kelly's | 1912 |
| Kelly's Directory of Essex | Kelly's | 1914 |
| Kelly's Directory of Essex | Kelly's | 1937 |
| Kelly's Directory of Essex | Kelly's | 1933 |
| Kelly's Directory of Southend | Kelly's | 1930 |
| Kelly's Directory of Southend | Kelly's | 1950 |
| Kelly's Directory of Southend | Kelly's | 1939 |
| Kelly's Directory of Suffolk | Kelly's | 1929 |
| Kelly's Directory of Suffolk | Kelly's | 1937 |
| Kelly's Essex Directory 1839 | Not Known | |
| Kelly's PO Directory of Essex | Kelly's | 1878 |
| Kelly's PO London Directory | Kelly's | 1978 |
| Kelly's PO London Directory | Kelly's | 1973 |
| Kellys Directory of Essex 1937 | Kellys Directory Ltd | 1937 |
| Kemp Pedigree Charts | Kemp Shoan J | |
| Kensington & Chelsea Services | Not Known | 1981 |
| Kent County Archives-Sources | Not Known | |
| Kentish Kemsleys & descs. | Thornton-Kemsley | 1980 |
| Kerridge Pedigree Chart | Kerridge A & C | |
| Kirby le Soken & Kirby Cross | Rosemary & Oxborrow | 1993 |
| Kirby le Soken Marr.Reg. | ESFH | |
| Knock/Crone Pedigree Chart | Knock Joan M.C | 1973 |
| L.Bardfield Bur.Reg. | Baxter Jack | |
| L.Yeldham Bap. Marr. Burials | ESFH | |
| La Ferte-Sons-Jouarne Memorial Reg | Not Known | 1928 |
| Lambourne Index to C.M & B. | ESFH | |
| Lancashire Graveyards | Taylor W.J. | 1987 |
| Land Tax Assessments 1690-1950 | Gibson & Mills | 1987 |
| Land that Fanns | Thompson Leslie | 1957 |
| Langharne Corporation | Williams E.V | |
| Later Lollards | Thomson, John A F | 1965 |
| Latin Word-List for F Historians | Simpson, Elizabeth | 1985 |
| Law & Order in Essex | ERO No. 54 | 1970 |
| Legacy of Rural Guardians | Cuttle George | 1934 |
| Legends of Leigh | Pitt-Stanley Sheila | 1989 |
| Leicester Phone Book | BT | 1991 |
| Leigh Parish Reg.1684-1754 | Baxter Jack ESFH | |
| Leisure in Essex | ERO No. 32 | 1960 |
| Lelean Pedigree Charts | Lelean Leonard H | |
| Lewisham Library Services | Not Known | 1981 |
| Leyton A-J. Baptisms & Burials | Not Known | |
| Leyton Baptisms & Births Pt 1 & 2 | Not Known | |
| Leyton Burial Reg. 1761-1783 | ESFH | |
| Leyton Burial Reg. 1783-1837 | ESFH | |
| Leyton Burial Reg.1726-1760 | ESFH | |
| Leyton J-Y. Baptisms & Burials | Not Known | |
| Leyton Marr.Reg. 1754-1801 | ESFH | |
| Library Codes - Directory of | British Library | 1984 |
| Life & Work at Sea | Huggett Frank E. | 1975 |
| Life in Edwardian Colchester | Denney Patrick | 1990 |
| Life of Beryl Sewell | Hurst K.N. | 1980 |
| Lincoln Diocesan Records-Sources | Not Known | 1941 |
| Lincs Marriage Index Beltisloe | Miller & Reed | 1987 |
| Lincs Marriage Index Bolingbroke | Blakelock & Reed | 1989 |
| Lincs Marriage Index Calcewaithe | Miller & Reed | 1988 |
| Lincs Marriage Index Grantham & L | Miller,Harding & Reed | 1988 |
| Lincs Marriage Index Haverstoe,G | Harding & Reed | 1987 |
| Lincs Marriage Index Isle of Axho | Barton & Reed | 1989 |
| Lincs Marriage Index Lafford | Miller & Reed | 1988 |
| Lincs Marriage Index Louthesk | Blakelock,Miller&Reed | 1988 |
| Lincs Marriage Index West Elloe | Miller,Harding & Reed | 1988 |
| Lincs Marriage Index West Wold | Miller & Reed | 1987 |
| List of Parishes in Boyds Index | SOG | 1984 |
| List of Publications | East of London FHS | 1993 |
| Little Bardfield Marr.Reg. | Baxter Jack ESFH | 1976 |
| Little Yeldham Trans. Reg. | ESFH | |
| Local Archives 1550-1700 | Emmison F.G. | 1967 |
| Local Historian | Brit Assn Local Hist | |
| Local Historian's Encycl. | Richardson John | 1983 |
| Local Historian's Encyclopedia | Richardson, John | 1977 |
| Local History Magazine | Local History Press | |
| Local History Recorder Scheme | Jarvis, L D | |
| Local Newspapers 1750 - 1920 | Gibson, J S W | 1987 |
| Locate Manorial Records | Palgrave-Moore P. | 1985 |
| Location of British Army Records | Holding, Norman | 1987 |
| London & Middlesex Gen:Dir: | Moore Eileen D | 1980 |
| London Encyclopedia | Weinreb & Hibbert-Ed | 1988 |
| London Life in 18th Century-Index | George L. Dorothy | |
| London Local Archives | Guildhall Library | 1985 |
| London Local Archives | Not Known | 1985 |
| London Some Burials V1&2 post1812 | ESFH | |
| London's Main Drainage | London County Council | 1955 |
| Looking at Local Records | Richardson J. | 1983 |
| Loppers of Loughton | Pratt Barbara | 1981 |
| Lordship of Canterbury | Du Boulay F R H | 1996 |
| Lost Children of the Empire | Bean & Melville | 1989 |
| Loughton Church Guide | Not Known | |
| Lt Bardfield Baps. 1539-1876 | Transcripts | |
| Lt Waltham-A Short History | Benson & Chapman | 1953 |
| M.I's St Paul Writtle | 1996 | |
| M.I's Yorkshire Register | Yorks Arch Society | 1977 |
| Making Sense of Census | Higgs E. | 1989 |
| Making Sense of the Census | Higgs Edward | 1989 |
| Maldon District | Maldon D Council | |
| Maldon-Clay Smoking Pipes & Makers | Simpson Arther C | 1982 |
| Manorial milestones | Perring D. | |
| Manorial milestones | Perring D | |
| Manorial Tenants | Not Known | |
| Map & Book Catalogue | Rallymaps of W Wellow | 1989 |
| Map of Essex-Photocopy | Not Known | |
| Maps - Various ( See Box) | Not Known | |
| Maps in E.R.O, Catalogue of | Emmison F.G. (Edit) | 1947 |
| Maps in ERO 1st Sup, Catalogue of | Emmison F.G | 1952 |
| Maps in ERO 2nd Suppl., Cat.of | Emmison F G - Editor | 1964 |
| Maps in ERO 3rd Suppl., - Cat. of | Emmison F G - Editor | 1968 |
| Maps in ERO 3rd Suppl.,Cat.of | Emmison F G - Editor | 1968 |
| Maritime History Group | Not Known | |
| Marlay Family | Spence N and Rees M | 1983 |
| Marriage & Obituary Notices 1890 | Simons, Janice | 1991 |
| Marriage & Obituary Notices Nfk | Simons, Janice | 1992 |
| Marriage Indexes | Walcot & Gibson | 1983 |
| Marriage Licences | Collins, Lydia | 1983 |
| Marriage, Census & Other Indexes | Gibson J | 1986 |
| Marriage, Census, & Indexes | Gibson, Jeremy | 1986 |
| Marshland Folder-Various Articles | Not Known | |
| Marven & Dolan Descendants | Dolan H.T.1 | 1992 |
| Mary Rose & Portsmouth T/S | Not Known | 1983 |
| Maryon Pedigree | Not Known | |
| Maryon Pedigree Chart | Maryon Alan J | 1990 |
| McLaughlin Guide - Illegitimacy | McLaughlin Eve | |
| Medieval Manor | Not Known | |
| Members Interests 1993 | F.H.S.Cheshire | 1993 |
| Memories of Chigwell | Hansen Nina L | 1985 |
| Memories of Witham No.1 Shops | Gyford Janet | 1983 |
| Merton in Print | Not Known | 1981 |
| Merton Lib: Services-Morden | Not Known | 1977 |
| Merton Lib: Services-Old Mitcham | Not Known | |
| Merton Library Service-Notes | Not Known | 1979 |
| Methodist Records | Leary William | 1981 |
| Monumental Inscriptions Essex Churches | ESFH | |
| MI Cheriton - St. Martin's Pt.1 | Folkestone FHS | |
| MI Ridlington Norfolk | Jellis R & P | 1981 |
| MI Waltham,Milton n-Cant.Kent | Rayment, J.L. ESFH | |
| Microfilms of Newspapers for Sale | British Library | 1983 |
| Mineral Waters & Med.Springs Ess. | Christy & Thresh | 1910 |
| MoD Whitehall Library-Index | Not Known | 1983 |
| Monumental Brass Society-Members | Not Known | 1977 |
| Monumental Inscriptions in SOG | Collins, Lydia | 1984 |
| Morison's Chron.of Year's News | Earl Oliphant | 1899 |
| Mount Bures. Its lands & people | I McMaster & K Evans | 1996 |
| Mr Grass the Gamekeeper | Jones David S.D | 1988 |
| MSS of the House Lords | Not Known | 1965 |
| Murder in East Anglia | Not Known | |
| Muthill Old Church | Caraher-Manning D. | 1983 |
| My Ancestor was a Methodist | Gandy, Michael | 1982 |
| My Ancestor was Jewish | Gandy, Michael | 1982 |
| My Ancestors were Baptists | Breed Geoffrey R | 1995 |
| My Ancestors were Congregations | Clifford, D J H | 1992 |
| My Ancestors were E Presbyterians | Ruston, Alan | 1993 |
| My Ancestors were Manorial Tenants | Park, Peter B | 1994 |
| My Ancestors were Quakers | Milligan & Thomas | 1983 |
| Mysteries of N.E Essex | Carr Thomas |
Move to a new section:
or
Return to the top of this page
or